Stocks to Sell or Short Now 1-Year Agentic AI Forecast Rankings
Discover stocks to sell or short now, ranked by the weakest outlooks in iPulse AI's 1-year agentic forecast. The highest-ranked sell and short candidates combine the weakest expected returns with the least attractive return-to-risk profiles, the strongest bearish AI Agent consensus, persistent downside forecast paths, and heavier event-risk pressure. For stocks, low Financial Health scores, weak profitability and cash generation, balance-sheet stress, and demanding valuations can add further evidence to the downside case. Use the table to identify vulnerable assets and potential short opportunities, then inspect the forecast, price target, risk, and supporting metrics behind every rank.
Spotlight
Top 5 Sell / Short StocksTable Definitions
Definitions for every metric available in the Top Picks table.
Note: To sort the table, click the header of the column you want to sort.
- Asset & Rank
- The ranked asset in this Top Picks view, including name, ticker, market category, and listing context where available.
- Price Data Cutoff Date
- The market price date used for this row. Recomputed ranking snapshots can use newer closes than the original deep-analysis batch.
- iPulse Score
- iPulse AI Consensus Score combines expected return, risk-adjusted return, advisor agreement, and risk-pressure inputs into one ranked signal.
- Consensus Rating
- Consensus Rating is the plain-language buy, hold, or sell interpretation of the iPulse AI consensus score for the selected horizon.
- Expected Return Including Dividends
- Total compounded expected return over the full selected horizon, including reinvested annual net dividends when applicable.
- Annualized Return
- Annualized expected return expressed as a one-year-equivalent rate for the selected forecast horizon.
- Net Dividend Contribution
- Annualized net dividend contribution used by the scoring pipeline, estimated from historical cash-dividend events after tax assumptions and outlier filtering.
- P/E Ratio
- Trailing P/E ratio. For example, 21.7 means the market value is 21.7x trailing earnings.
- Event Risks
- The Event Risks column summarizes clustered consensus frictions and tail risks as Very Low (0-19), Low (20-39), Moderate (40-59), High (60-79), or Very High (80-100). The number is a relative pressure score, not a probability of loss or a complete measure of investment risk.
- Financial Health
- 0-100 equity-only financial quality score using liquidity, leverage safety, profitability, cash generation, and operating trend.
- Annualized Historic Volatility
- Annualized historical price volatility from daily returns, used as a risk denominator in scoring.
- Direction Agreement
- Percentage of advisors whose predicted direction matches the consensus direction.
- Grouped Voices
- Vote-count summary across raw voices, distinct advisors, personas, models, and adjusted grouped votes.
- Advisors
- Number of distinct advisor identities contributing forecasts for this asset in the selected batch, mode, and horizon.
- Forecast Price / Initial Price
- Projected consensus price at the selected horizon, shown against the initial/latest close price used by the snapshot.
| Asset and iPulse Rank | iPulse Score | Consensus Rating | Expected Return Including Dividends | Net Dividend Contribution | P/E Ratio | Event Risks | Financial Health | Annualized Historic Volatility | Forecast Price and Initial Price |
|---|---|---|---|---|---|---|---|---|---|
-592(βΌ10) | SELL ALL | -22.7%(+/-6.7%) | 1.2% | 36.0x | High (77) | 45 | +/-31.4% | $644.3($843.4) | |
-522(βΌ32) | SELL ALL | -20.0%(+/-9.1%) | 1.7% | 61.5x | Moderate (54) | 29 | +/-29.6% | $83.8($106.7) | |
-507 | SELL ALL | -38.6%(+/-7.8%) | -- | β | High (76) | 25 | +/-75.7% | $63.4($103.2) | |
-467(βΌ25) | SELL ALL | -18.9%(+/-8.8%) | 0.1% | 76.4x | Very High (81) | 37 | +/-34.3% | $543.2($670.6) | |
-421(βΌ2) | SELL ALL | -31.6%(+/-6.6%) | -- | β | Very High (97) | 57 | +/-126.0% | $13.84($20.2) | |
-416(β²24) | SELL ALL | -44.6%(+/-11.3%) | -- | β | Very High (98) | 21 | +/-339.0% | $3.71($6.70) | |
-410(βΌ3) | SELL ALL | -31.2%(+/-6.2%) | -- | β | Very High (93) | 51 | +/-79.2% | $55.0($80.0) | |
-387(βΌ15) | SELL ALL | -37.2%(+/-11.1%) | -- | β | Very High (97) | 46 | +/-126.0% | $11.36($18.09) | |
-387(β²31) | SELL ALL | -18.6%(+/-10.6%) | -- | 37.8x | High (73) | 56 | +/-40.0% | $82.7($101.6) | |
-367(β²27) | SELL ALL | -16.4%(+/-11.4%) | 2.0% | 40.2x | Moderate (50) | 51 | +/-26.2% | $98.6($120.4) | |
-350(βΌ19) | SELL ALL | -35.9%(+/-15.1%) | -- | β | Very High (98) | 40 | +/-161.0% | $2.13($3.33) | |
-340 | SELL ALL | -18.1%(+/-11.7%) | 0.6% | 74.4x | High (70) | 50 | +/-38.3% | β¬930.9(β¬1,142) | |
-338(β²14) | SELL ALL | -14.6%(+/-9.1%) | 0.2% | 60.4x | Moderate (49) | 61 | +/-39.6% | $240.3($281.3) | |
-333(β²10) | SELL ALL | -9.9%(+/-6.0%) | 1.6% | 26.3x | Low (29) | 46 | +/-23.9% | $259.7($293.2) | |
-327(β²40) | SELL ALL | -23.5%(+/-7.9%) | -- | β | Very High (85) | 47 | +/-77.7% | $23.3($30.5) | |
-311(βΌ13) | SELL ALL | -9.8%(+/-6.0%) | 0.9% | 39.8x | Moderate (49) | 37 | +/-30.3% | $101.4($113.3) | |
-297(βΌ17) | SELL ALL | -64.2%(+/-18.1%) | -- | >300x | Very High (91) | 50 | +/-95.7% | $42.0($117.2) | |
-296(βΌ13) | SELL ALL | -36.8%(+/-16.3%) | -- | β | Very High (94) | 54 | +/-134.0% | $4.68($7.41) | |
-289(βΌ12) | SELL ALL | -19.3%(+/-11.8%) | -- | 111x | High (69) | 58 | +/-56.9% | $171.1($212.0) | |
-278(βΌ13) | SELL ALL | -29.7%(+/-20.8%) | -- | β | Very High (91) | 23 | +/-114.0% | $63.5($90.3) | |
-270(βΌ12) | SELL ALL | -15.4%(+/-12.8%) | 0.3% | 41.5x | Very High (84) | 55 | +/-43.1% | $1,423($1,688) | |
-244(βΌ5) | SELL ALL | -58.2%(+/-17.6%) | -- | β | Very High (100) | 23 | +/-548.0% | $1.38($3.29) | |
-235(βΌ3) | SELL ALL | -19.4%(+/-18.2%) | -- | β | High (76) | 53 | +/-61.1% | $252.1($312.7) | |
-223(β²24) | SELL ALL | -7.4%(+/-5.1%) | 0.3% | 34.9x | Moderate (54) | 53 | +/-37.4% | $281.2($304.9) | |
-217(βΌ20) | SELL ALL | -19.5%(+/-12.2%) | -- | 40.4x | Very High (92) | 51 | +/-97.3% | $35.0($43.4) | |
-214(βΌ107) | SELL ALL | -12.4%(+/-12.4%) | -- | 263x | High (74) | 42 | +/-50.1% | $557.4($636.3) | |
-209(βΌ2) | SELL ALL | -8.4%(+/-10.3%) | 5.8% | 13.1x | Low (31) | 26 | +/-31.6% | β¬26.5(β¬30.7) | |
-208(β²59) | SELL ALL | -18.8%(+/-10.4%) | 0.5% | 50.2x | High (61) | 46 | +/-43.0% | kr532.5(kr658.2) | |
-207(βΌ6) | SELL ALL | -12.8%(+/-6.4%) | -- | 278x | Very High (87) | 72 | +/-77.2% | $234.5($268.9) | |
-204(βΌ19) | SELL ALL | -5.8%(+/-6.5%) | 0.7% | 36.0x | Low (35) | 54 | +/-26.8% | $325.6($348.2) | |
-201(βΌ29) | SELL ALL | -19.5%(+/-17.4%) | -- | 101x | Very High (87) | 84 | +/-82.5% | $199.4($247.7) | |
-201(βΌ80) | SELL ALL | -19.0%(+/-15.3%) | -- | β | Very High (98) | 34 | +/-89.7% | $1.80($2.22) | |
-197 | PARTIAL SELL | -32.7%(+/-12.6%) | -- | β | High (74) | 36 | +/-62.2% | $224.9($334.1) | |
-195(β²5) | PARTIAL SELL | -32.8%(+/-12.1%) | -- | β | Very High (81) | 41 | +/-67.4% | $206.3($307.0) | |
-194(βΌ52) | PARTIAL SELL | -9.9%(+/-13.5%) | 0.8% | 56.3x | Very High (82) | 68 | +/-34.7% | β¬1,389(β¬1,554) | |
-194(β²5) | PARTIAL SELL | -16.0%(+/-7.5%) | 0.6% | 28.1x | Low (20) | 66 | +/-27.7% | $421.2($503.8) | |
-193 | PARTIAL SELL | -36.5%(+/-14.9%) | -- | 149x | Very High (86) | 84 | +/-70.5% | $111.1($174.9) | |
-191 | PARTIAL SELL | -15.4%(+/-16.0%) | 0.0% | 33.2x | High (66) | 80 | +/-62.3% | $184.0($217.5) | |
-186(βΌ4) | PARTIAL SELL | -17.0%(+/-16.0%) | -- | 2.36x | High (76) | 41 | +/-67.8% | $14.56($17.54) | |
-182(β²26) | PARTIAL SELL | -4.1%(+/-4.8%) | 0.4% | 47.4x | Moderate (46) | 46 | +/-22.1% | $901.9($944.3) | |
-182(βΌ10) | PARTIAL SELL | -13.3%(+/-5.9%) | 0.8% | 26.3x | Very Low (15) | 63 | +/-27.1% | β¬155.4(β¬180.7) | |
-180(β²24) | PARTIAL SELL | -5.6%(+/-7.9%) | 1.9% | 22.0x | Very Low (12) | 41 | +/-24.3% | $553.8($597.8) | |
-180(βΌ2) | PARTIAL SELL | -19.4%(+/-10.7%) | 2.4% | 20.1x | Low (33) | 35 | +/-33.5% | $119.9($152.3) | |
-178(β²9) | PARTIAL SELL | -26.6%(+/-10.4%) | -- | 102x | High (70) | 72 | +/-64.7% | C$155.8(C$212.3) | |
-178(β²10) | PARTIAL SELL | -28.2%(+/-27.1%) | -- | 17.1x | Very High (90) | 61 | +/-77.2% | $22.7($31.6) | |
-176(β²5) | PARTIAL SELL | -7.7%(+/-7.4%) | -- | 21.9x | Low (22) | 50 | +/-44.7% | $251.2($272.3) | |
-176(βΌ13) | PARTIAL SELL | -11.9%(+/-14.2%) | 0.3% | 19.7x | High (78) | 67 | +/-51.5% | $762.6($868.5) | |
-169(β²31) | PARTIAL SELL | -15.5%(+/-5.6%) | 1.2% | 168x | High (67) | β | +/-43.6% | $106.8($127.9) | |
-165(βΌ1) | PARTIAL SELL | -18.7%(+/-8.8%) | -- | 41.0x | Moderate (56) | 66 | +/-46.2% | $150.4($185.0) | |
-161(β²34) | PARTIAL SELL | -23.8%(+/-11.4%) | -- | 62.4x | High (74) | 79 | +/-56.4% | $150.8($197.9) |
Top Picks FAQ
How is iPulse AI Score calculated?
iPulse AI Score summarizes the selected horizon by combining expected return, advisor agreement, forecast dispersion, volatility, dividend support, economic guardrails, and a small event-risk pressure adjustment from clustered consensus frictions and tail risks. It is designed for transparent research prioritization, not investment advice.
Read full methodologyWhat are the best stocks to short now?
For the current 1-Year sell / short ranking, the #1 downside candidate is Caterpillar Inc.. Expected return: -23.6%
Which stocks are the top sell or short candidates?
The current top 5 sell / short candidates are: 1. Costco Wholesale Corporation; 2. Stryker Corporation (SYK); 3. Lockheed Martin Corporation (LMT); 4. Amazon.com, Inc. (AMZN); 5. Apple Inc. (AAPL).
Which stock shows the weakest projected return?
Aehr Test Systems currently shows the weakest projected return in this sell / short ranking at -68.30% annualized.
Which stock has the highest dividend yield in this sell / short list?
ING Groep NV (INGA) has the highest annual net dividend yield in this sell / short ranking at 5.8%.
Which stock is the least volatile in this sell / short ranking?
Costco Wholesale Corporation is currently the least volatile in this sell / short ranking at +22.10% annualized historical volatility.
Are sell and short rankings updated with new market information?
Yes. Rankings are refreshed as new scoring snapshots become available, so the page reflects the latest consensus state for the selected horizon and market segment.
More Setups
Ranking version and formula details.